
Daftar Harga Wuling Almaz Terbaru
Type | Harga |
---|---|
Almaz 1.5 SE MT | 312.500.000 |
Almaz 1.5 SE CVT | 330.050.000 |
Almaz 1.5 EX (5 Seat) | 384.100.000 |
Almaz 1.5 EX (7 Seat) | 394.800.000 |
Almaz RS 1.5 EX (5 Seat) | 411.100.000 |
Almaz RS 1.5 EX (7 Seat) | 423.100.000 |
Almaz RS 1.5 Pro | 448.200.000 |
Smart Voice Command
Latest Technology Powertrain
Dimension
Safety & Security
Comfort
Multimedia & Entertainment
Smart Voice Command
Window (Driver Side) | Yes |
AC, Application, Phone, Music, Time & Date, Audio Volume, Radio | Yes |
Sunroof | – |
Latest Technology Powertrain
Engine | 1,451cc , DOHC, DVVT, with Turbocharger |
Max.Power / Max. Torque | 140HP @ 5,200 rpm / 250 Nm @(1,800 – 3,600 rpm) |
Transmission | 6-speed MT |
Dimension
Length | mm | 4,655 |
Width | mm | 1,835 |
Height | mm | 1,760 |
Wheelbase | mm | 2,750 |
Front Tread | mm | 1,554 |
Rear Tread | mm | 1,549 |
Fuel Tank Capacity | L | 52 |
Passenger Capacity | 7 | |
Tire Size | 215/60 R17 | |
Wheel | Alloy |
Safety & Security
Airbags | Front |
Seatbelt Reminder (Driver & Front Passenger) | Yes |
ISOFIX, Child-Proof Rear Door Lock | Yes |
Emergency Stop Signal | Yes |
Tire Pressure Monitoring System | – |
Front & Rear Disc Brakes | Yes |
ABS & EBD, Brake Assist, Hill Hold Control | Yes |
Electronic Stability Control, Traction Control System | Yes |
Immobilizer, Alarm, Auto Door Lock | Yes |
Comfort
Power Window | Yes |
Tilt Steering, Steering Switch | Yes |
Electric Parking Brake(EPB) with Auto Vehicle Holding (EVH) | Yes |
Auto AC | – |
Panoramic Sunroof | – |
Keyless Entry & Engine Start/Stop Button | – |
Electric Seat Adjuster(Driver) | – |
Cruise Control | – |
Parking Sensors | Front |
Electric Mirror | Adjustable |
Leather-Wrapped Steering Wheel | – |
Seat Material | Fabric |
Multimedia & Entertainment
Speakers | 6 Speakers |
Parking Camera | Rear |
Wuling Link, AM/FM Radio, USB, AUX-in, Bluetooth | Yes |