
Daftar Harga Wuling Cortez Terbaru
Type | Harga |
---|---|
Cortez 1.5 S T MT | 259.500.000 |
Cortez 1.5 S+ T CVT | 285.200.000 |
Cortez 1.5 LT Lux+ | 330.650.000 |
New Cortez 1.5 CE Lux+ | 304.300.000 |
New Cortez 1.5 EX Lux+ | 342.650.000 |
Dimension
Engine
Transmission
Chassis
Dimension
Length | mm | 4780 |
Width | mm | 1816 |
Height | mm | 1,755 (with roof rail) |
Wheelbase | mm | 2750 |
Front Tread | mm | 1546 |
Rear Tread | mm | 1541 |
Fuel Tank Capacity | L | 52 |
Engine
Engine Type | Turbocharged 4 cylinders, in-line, DOHC, DVVT | |
Displacement (Cc) | cc | 1,451 |
Bore x Stroke | mm | 73.8 x 84.7 |
Max. Power | HP / rpm | 140 / 5,200 |
Max. Torque | Nm/rpm | 250 / (1,600 – 3,600) |
Fuel | Gasoline | |
Emission Standard | Euro 4 |
Transmission
Type | 6 Speed Manual | CVT | |
Gear Ratio | 1st | 3,727 | 2.631 ~ 0.378 |
2nd | 2,211 | ||
3rd | 1,414 | ||
4th | 1,061 | ||
5th | 0,814 | ||
6th | 0,723 | ||
Reverse | 3,545 | 1,754 | |
Final Gear Ratio | 4,176 | 5,511 |
Chassis
Drive Type | Front Wheel Drive | |
Steering Type | Rack & pinion, Electric Power Steering | |
Suspension | Front | McPherson strut, Coil spring |
Rear | Coil spring, semi-independent | |
Brakes | Front | Disc |
Rear | Disc | |
Tires | 205/55 R16 | |
Wheel | Alloy |